Connect with us

Football

Weekly Stats, Standings and Schedules in High School Football 10-3-18

High School Football Stat Leaders 9-25-18

This week has some great games scheduled and a couple that are being played on Thursday instead of the customary Friday contests. BSN has all your action covered. Below is a quick look at this weeks games as well as Stats and Standings as of today. Remember to share with your friends and LIKE us on FACEBOOK!!
Stats and Standings courtesy of KHSAA.

CLASS 1A
Hazard (3-2) at Phelps (4-1) Thursday 7:30pm 
Hazard is coming off a crushing road loss to Pikeville 33-27. Hazard looks to get back on track at Phelps who has turned in to a very good team. (Preview Article Here)

Class: 1A Win-Loss Records
  Points  
  Won Lost Season Region District*
Lynn Camp 281 61 6 – 0 – 0 0 – 0 – 0 0 – 0 – 0
Nicholas County 261 98 6 – 1 – 0 4 – 0 – 0 2 – 0 – 0
Campbellsville 288 133 6 – 1 – 0 1 – 0 – 0 1 – 0 – 0
Raceland 225 112 6 – 1 – 0 0 – 0 – 0 0 – 0 – 0
Crittenden County 243 67 5 – 1 – 0 1 – 0 – 0 1 – 0 – 0
Paintsville 193 133 5 – 2 – 0 2 – 1 – 0 0 – 0 – 0
Phelps 180 60 4 – 1 – 0 1 – 0 – 0 0 – 0 – 0
Pikeville 220 124 4 – 2 – 0 2 – 0 – 0 1 – 0 – 0
Bellevue 182 110 4 – 2 – 0 2 – 1 – 0 1 – 0 – 0
Ludlow 184 118 4 – 2 – 0 2 – 1 – 0 0 – 0 – 0
Williamsburg 208 140 4 – 2 – 0 2 – 1 – 0 0 – 0 – 0
Fulton County 252 104 4 – 2 – 0 1 – 1 – 0 1 – 1 – 0
Bracken County 90 88 4 – 2 – 0 1 – 2 – 0 0 – 1 – 0
Beechwood 189 105 4 – 2 – 0 0 – 0 – 0 0 – 0 – 0
Pineville 210 140 4 – 3 – 0 1 – 1 – 0 0 – 0 – 0
Frankfort 281 136 4 – 3 – 0 0 – 1 – 0 0 – 0 – 0
Hazard 167 109 3 – 2 – 0 0 – 1 – 0 0 – 1 – 0
Paris 111 119 3 – 3 – 0 3 – 1 – 0 2 – 0 – 0
Holy Cross (Louisville) 154 77 3 – 3 – 0 2 – 0 – 0 0 – 0 – 0
Kentucky Country Day 134 112 3 – 3 – 0 1 – 0 – 0 0 – 0 – 0
Bishop Brossart 105 97 3 – 3 – 0 1 – 3 – 0 0 – 1 – 0
Harlan 178 179 3 – 3 – 0 0 – 1 – 0 0 – 0 – 0
Russellville 103 242 3 – 4 – 0 1 – 0 – 0 1 – 0 – 0
Bethlehem 141 164 2 – 4 – 0 1 – 2 – 0 1 – 0 – 0
Fort Knox 56 221 1 – 5 – 0 0 – 1 – 0 0 – 1 – 0
Caverna 32 284 1 – 6 – 0 0 – 1 – 0 0 – 1 – 0
Fairview 28 232 0 – 5 – 0 0 – 2 – 0 0 – 0 – 0
Dayton 58 196 0 – 5 – 0 0 – 3 – 0 0 – 1 – 0
Berea 26 240 0 – 6 – 0 0 – 3 – 0 0 – 2 – 0
Fulton City 28 259 0 – 7 – 0 0 – 2 – 0 0 – 2 – 0
 

CLASS 2A
Leslie County (2-5) travels to Betsy Layne (0-6). Leslie if fresh off a 30-14 win over Prestonsburg. Leslie was led by RB Taten Smith with 28 carries for 214 yards and 4 scores. Luke Lewis also carried the ball 17 times for 118 yards.

Prestonsburg (0-6) plays a very tough Shelby Valley (5-1) in a Thursday home game. Prestonsburg has had a tough time so far this year under new coach Brandon Brewer. PBurg fell at Leslie last week 30-14. Ethan Varney led the way for PBurg carrying the ball 14 times for 80 yards.

Class: 2A Win-Loss Records
  Points  
  Won Lost Season Region District*
Mayfield 344 152 7 – 0 – 0 1 – 0 – 0 1 – 0 – 0
Christian Academy-Louisville 237 41 6 – 0 – 0 1 – 0 – 0 0 – 0 – 0
DeSales 187 115 6 – 0 – 0 0 – 0 – 0 0 – 0 – 0
Glasgow 259 102 6 – 1 – 0 1 – 0 – 0 1 – 0 – 0
Shelby Valley 251 119 5 – 1 – 0 1 – 0 – 0 1 – 0 – 0
Owensboro Catholic 292 168 5 – 2 – 0 2 – 0 – 0 2 – 0 – 0
Lexington Christian 219 198 5 – 2 – 0 2 – 0 – 0 1 – 0 – 0
Walton-Verona 201 77 5 – 2 – 0 2 – 1 – 0 1 – 0 – 0
Somerset 193 64 5 – 2 – 0 0 – 0 – 0 0 – 0 – 0
Todd County Central 119 60 4 – 2 – 0 1 – 0 – 0 1 – 0 – 0
Newport 161 110 4 – 2 – 0 1 – 0 – 0 0 – 0 – 0
Lloyd Memorial 172 108 4 – 2 – 0 0 – 0 – 0 0 – 0 – 0
Hancock County 215 100 4 – 3 – 0 2 – 1 – 0 1 – 1 – 0
Washington County 194 169 4 – 3 – 0 1 – 0 – 0 0 – 0 – 0
Murray 251 171 4 – 3 – 0 0 – 1 – 0 0 – 1 – 0
Carroll County 206 90 3 – 3 – 0 1 – 0 – 0 1 – 0 – 0
McLean County 140 145 3 – 3 – 0 0 – 1 – 0 0 – 1 – 0
Danville 164 167 3 – 4 – 0 0 – 0 – 0 0 – 0 – 0
Ballard Memorial 207 246 2 – 4 – 0 1 – 0 – 0 1 – 0 – 0
East Ridge 72 212 2 – 4 – 0 1 – 1 – 0 1 – 1 – 0
Leslie County 145 222 2 – 5 – 0 2 – 0 – 0 2 – 0 – 0
Monroe County 157 242 2 – 5 – 0 1 – 0 – 0 1 – 0 – 0
Newport Central Catholic 107 173 1 – 5 – 0 0 – 1 – 0 0 – 0 – 0
Webster County 105 224 1 – 5 – 0 0 – 2 – 0 0 – 1 – 0
Gallatin County 32 243 1 – 6 – 0 1 – 1 – 0 1 – 1 – 0
Metcalfe County 68 178 1 – 6 – 0 0 – 1 – 0 0 – 1 – 0
Middlesboro 122 272 1 – 6 – 0 0 – 1 – 0 0 – 1 – 0
Green County 42 224 1 – 6 – 0 0 – 2 – 0 0 – 1 – 0
Shawnee 6 233 0 – 5 – 0 0 – 0 – 0 0 – 0 – 0
Prestonsburg 54 249 0 – 6 – 0 0 – 1 – 0 0 – 1 – 0
Betsy Layne 44 258 0 – 6 – 0 0 – 2 – 0 0 – 2 – 0
Owen County 25 228 0 – 6 – 0 0 – 3 – 0 0 – 2 – 0
Holy Cross (Covington) 24 334 0 – 7 – 0 0 – 1 – 0 0 – 0 – 0
Butler County 39 334 0 – 7 – 0 0 – 2 – 0 0 – 2 – 0

CLASS 3A
Breathitt County (4-3) is on quite a roll and could very easily be 5-2 had it not been for a late touchdown to Floyd Central in game 3. Breathitt travels to Morgan County (2-4) in a District match up. Breathitt is coming off a big win at Estill County by the score of 40-22. Breathitt was led by Braxton OHara with 19 Carries for 164 Yards and 4 scores. 

Estill County (2-4) travels to Powell County (5-1) in a must win game for Estill. Estill is coming off a disappointing home loss to red hot Breathitt County 40-22. Estill carried the ball 47 times for 142 yards and a score. RB Justin Stamper had 13 Carries for 52 yards, The Engineer defense had 3 sacks against Breathitt. 

Corbin (5-1) plays Jackson County a week after dismantling McCreary Central 50-0. The Redhounds passing game was in high gear as Chase Estep threw the ball for 17 of 21 for 409 yards and 7 touchdowns. Corbin’s receiving corps was led by Treyveon Longmire with 5 catches for 171 yards and 3 scores. Jacob Steel also caught 5 passes for 107 yards and 2 touchdowns.

Morgan County (2-4) hosts Breathitt County (4-3) a week after defeating Magoffin County 34-24. QB Garrett Adkins was 4 of 6 for 75 yards and 2 scores. Adkins also carried the ball 16 times for 171 yards and 1 score. 

Magoffin County (2-5) travels to Knott Central (1-5). Magoffin is fresh off a road loss to Morgan County 34-24. Magoffin is hoping to get back on track after losing 3 in a row after winning with back to back shutouts. The question is which team will show up in Knott County.

Powell County (5-1) hosts Estill County (2-4). Powell county is fresh off a 46-14 dismantling of KCC on the road. Powell was led of course by RB Nathan Skidmore with 19 Carries for 209 yards and 3 touchdowns. QB Jon Brooks was 2 for 4 with 102 yards and 2 scores. On the receiving end of those 2 scores was Austin Trent with 2 receptions for 104 yards and 2 touchdowns.

Knott Central (1-5) hosts Magoffin County (2-5) Knott is coming off a home loss to Powell County 46-14. Knott Central’s offense has yet to get going scoring a total of 75 points on the season. Against Powell County had 161 yards rushing and 29 yards passing.

Class: 3A Win-Loss Records
  Points  
  Won Lost Season Region District*
Bell County 280 42 6 – 0 – 0 3 – 0 – 0 2 – 0 – 0
Boyle County 228 79 6 – 0 – 0 0 – 0 – 0 0 – 0 – 0
Powell County 230 169 5 – 1 – 0 5 – 1 – 0 2 – 0 – 0
Belfry 229 87 5 – 1 – 0 2 – 0 – 0 2 – 0 – 0
Western Hills 218 107 5 – 1 – 0 2 – 0 – 0 0 – 0 – 0
Corbin 203 96 5 – 1 – 0 1 – 0 – 0 1 – 0 – 0
Casey County 238 119 5 – 1 – 0 1 – 1 – 0 1 – 1 – 0
Caldwell County 197 133 5 – 2 – 0 2 – 0 – 0 2 – 0 – 0
Paducah Tilghman 258 141 5 – 2 – 0 1 – 1 – 0 1 – 1 – 0
Bath County 184 131 4 – 2 – 0 3 – 2 – 0 1 – 1 – 0
Central 163 62 4 – 2 – 0 1 – 0 – 0 1 – 0 – 0
Waggener 213 118 4 – 2 – 0 1 – 0 – 0 1 – 0 – 0
Bardstown 139 83 4 – 2 – 0 1 – 1 – 0 1 – 1 – 0
Lexington Catholic 239 148 4 – 2 – 0 0 – 0 – 0 0 – 0 – 0
Union County 175 119 4 – 2 – 0 0 – 1 – 0 0 – 1 – 0
LaRue County 210 115 4 – 3 – 0 3 – 0 – 0 2 – 0 – 0
Breathitt County 212 186 4 – 3 – 0 2 – 1 – 0 2 – 0 – 0
Lawrence County 196 131 4 – 3 – 0 2 – 1 – 0 1 – 0 – 0
Edmonson County 151 170 4 – 3 – 0 1 – 1 – 0 1 – 1 – 0
Trigg County 210 174 4 – 3 – 0 1 – 1 – 0 1 – 1 – 0
Floyd Central 231 170 4 – 3 – 0 1 – 2 – 0 0 – 2 – 0
Hart County 217 197 4 – 3 – 0 0 – 2 – 0 0 – 2 – 0
Elizabethtown 176 159 3 – 3 – 0 3 – 0 – 0 2 – 0 – 0
Russell 173 119 3 – 3 – 0 2 – 0 – 0 2 – 0 – 0
West Carter 150 178 3 – 3 – 0 1 – 2 – 0 1 – 1 – 0
Thomas Nelson 163 210 3 – 4 – 0 1 – 3 – 0 1 – 1 – 0
Henry County 96 144 3 – 4 – 0 0 – 2 – 0 0 – 2 – 0
Pike County Central 164 209 2 – 4 – 0 1 – 1 – 0 1 – 0 – 0
Lewis County 165 211 2 – 4 – 0 1 – 1 – 0 1 – 1 – 0
Morgan County 173 211 2 – 4 – 0 1 – 1 – 0 1 – 1 – 0
Estill County 152 237 2 – 4 – 0 1 – 3 – 0 1 – 1 – 0
Garrard County 126 192 2 – 4 – 0 0 – 1 – 0 0 – 0 – 0
Pendleton County 123 168 2 – 4 – 0 0 – 2 – 0 0 – 2 – 0
Fleming County 136 270 2 – 5 – 0 1 – 1 – 0 1 – 1 – 0
Magoffin County 195 229 2 – 5 – 0 0 – 3 – 0 0 – 2 – 0
Sheldon Clark 112 197 2 – 5 – 0 0 – 3 – 0 0 – 2 – 0
Knott County Central 75 222 1 – 5 – 0 1 – 2 – 0 0 – 2 – 0
Fort Campbell 49 183 1 – 5 – 0 0 – 1 – 0 0 – 1 – 0
Jackson County 114 178 1 – 5 – 0 0 – 1 – 0 0 – 1 – 0
Adair County 85 226 1 – 6 – 0 0 – 2 – 0 0 – 2 – 0
McCreary Central 51 356 0 – 7 – 0 0 – 2 – 0 0 – 2 – 0

CLASS 4A
Johnson Central (5-1) hosts Greenup County this week.
Johnson Central is on a 5 game winning streak which includes a road win this past week at East Carter. Johnson Central was led by Joe Jackson with 10 Carries for 136 yards and 2 scores.

Class: 4A Win-Loss Records
  Points  
  Won Lost Season Region District*
Ashland Blazer 257 61 7 – 0 – 0 2 – 0 – 0 2 – 0 – 0
Logan County 316 58 6 – 0 – 0 2 – 0 – 0 1 – 0 – 0
Moore 246 109 6 – 1 – 0 3 – 1 – 0 2 – 0 – 0
Franklin-Simpson 284 119 6 – 1 – 0 1 – 0 – 0 1 – 0 – 0
Johnson Central 247 104 5 – 1 – 0 3 – 0 – 0 2 – 0 – 0
Knox Central 215 99 5 – 1 – 0 2 – 0 – 0 2 – 0 – 0
Taylor County 251 61 5 – 1 – 0 1 – 0 – 0 1 – 0 – 0
Madisonville-North Hopkins 199 104 5 – 2 – 0 3 – 0 – 0 3 – 0 – 0
Wayne County 244 193 5 – 2 – 0 3 – 0 – 0 2 – 0 – 0
John Hardin 161 110 5 – 2 – 0 3 – 0 – 0 1 – 0 – 0
Greenup County 276 147 5 – 2 – 0 2 – 0 – 0 2 – 0 – 0
Franklin County 159 155 4 – 2 – 0 2 – 0 – 0 2 – 0 – 0
West Jessamine 131 161 4 – 3 – 0 2 – 2 – 0 1 – 1 – 0
Rowan County 219 166 4 – 3 – 0 2 – 2 – 0 0 – 2 – 0
Warren East 266 220 4 – 3 – 0 1 – 1 – 0 1 – 0 – 0
Harrison County 191 91 4 – 3 – 0 1 – 1 – 0 1 – 1 – 0
Allen County-Scottsville 206 189 4 – 3 – 0 0 – 1 – 0 0 – 1 – 0
North Oldham 106 183 3 – 3 – 0 2 – 0 – 0 1 – 0 – 0
Bourbon County 145 214 3 – 3 – 0 2 – 1 – 0 1 – 0 – 0
Scott 139 101 3 – 3 – 0 1 – 1 – 0 1 – 1 – 0
Russell County 145 153 3 – 3 – 0 1 – 1 – 0 0 – 1 – 0
Shelby County 129 145 3 – 3 – 0 0 – 1 – 0 0 – 1 – 0
East Carter 191 181 3 – 3 – 0 0 – 2 – 0 0 – 2 – 0
Mercer County 176 140 3 – 4 – 0 2 – 1 – 0 2 – 0 – 0
Breckinridge County 96 201 3 – 4 – 0 1 – 2 – 0 1 – 1 – 0
Hopkins County Central 92 189 3 – 4 – 0 0 – 3 – 0 0 – 3 – 0
Holmes 78 177 2 – 4 – 0 1 – 0 – 0 1 – 0 – 0
Calloway County 146 175 2 – 4 – 0 1 – 1 – 0 1 – 1 – 0
Rockcastle County 107 226 2 – 4 – 0 0 – 1 – 0 0 – 1 – 0
Boyd County 79 212 2 – 4 – 0 0 – 2 – 0 0 – 2 – 0
Mason County 158 214 2 – 4 – 0 0 – 3 – 0 0 – 2 – 0
East Jessamine 175 213 2 – 5 – 0 0 – 2 – 0 0 – 1 – 0
Spencer County 118 173 2 – 5 – 0 0 – 2 – 0 0 – 2 – 0
Clay County 93 191 1 – 5 – 0 1 – 4 – 0 0 – 2 – 0
Valley 54 184 1 – 5 – 0 0 – 1 – 0 0 – 1 – 0
Hopkinsville 79 181 1 – 5 – 0 0 – 1 – 0 0 – 1 – 0
Collins 120 226 1 – 6 – 0 1 – 2 – 0 1 – 1 – 0
Marion County 49 257 1 – 6 – 0 0 – 2 – 0 0 – 2 – 0
Warren Central 74 236 0 – 7 – 0 0 – 2 – 0 0 – 1 – 0
Western 29 305 0 – 7 – 0 0 – 3 – 0 0 – 2 – 0

CLASS 5A
Perry Central (5-1) travels to Whitley County . PCC got back on the winning track with a 42-35 win against Pike Central. QB Chanse McKenzie led a balanced attack with 9 for 13 passing for 199 yards and 3 scores. In what would be a great game for most running backs, it wasn’t the eye popping numbers we have come to expect from Jayden Neace. Defenses continue to stack the box on PCC trying to stop Neace. Jayden finished with 27 carries for 163 yards and 3 scores. 

Letcher Central (2-5) hosts North Laurel (3-4). LCC fresh off back to back wins fell at home to Harlan County 31-27. Letcher still has some tough games remaining. LCC had 120 yards rushing against Harlan and 138 passing but couldnt keep Harlan County out of the end zone. 

Class: 5A Win-Loss Records
  Points  
  Won Lost Season Region District*
Bowling Green 276 74 7 – 0 – 0 3 – 0 – 0 2 – 0 – 0
South Warren 325 67 7 – 0 – 0 2 – 0 – 0 2 – 0 – 0
Southwestern 208 67 6 – 0 – 0 1 – 0 – 0 0 – 0 – 0
Covington Catholic 261 51 6 – 0 – 0 0 – 0 – 0 0 – 0 – 0
Anderson County 233 55 6 – 0 – 0 0 – 0 – 0 0 – 0 – 0
Bullitt Central 208 128 5 – 1 – 0 4 – 0 – 0 2 – 0 – 0
South Oldham 218 71 5 – 1 – 0 3 – 0 – 0 2 – 0 – 0
Montgomery County 226 121 5 – 1 – 0 1 – 0 – 0 0 – 0 – 0
Oldham County 229 57 5 – 1 – 0 1 – 1 – 0 1 – 1 – 0
Lincoln County 159 129 5 – 1 – 0 0 – 0 – 0 0 – 0 – 0
Highlands 199 81 5 – 1 – 0 0 – 0 – 0 0 – 0 – 0
Perry County Central 254 167 5 – 1 – 0 0 – 1 – 0 0 – 1 – 0
Pulaski County 196 184 4 – 2 – 0 1 – 0 – 0 0 – 0 – 0
Owensboro 204 147 4 – 2 – 0 1 – 1 – 0 1 – 0 – 0
South Laurel 223 102 4 – 2 – 0 1 – 1 – 0 0 – 0 – 0
Apollo 216 137 4 – 2 – 0 0 – 1 – 0 0 – 1 – 0
Grayson County 184 177 4 – 3 – 0 0 – 2 – 0 0 – 2 – 0
Fairdale 108 150 3 – 3 – 0 2 – 2 – 0 1 – 1 – 0
Christian County 127 124 3 – 3 – 0 1 – 1 – 0 1 – 1 – 0
Fern Creek 193 172 3 – 4 – 0 2 – 0 – 0 2 – 0 – 0
Graves County 217 250 3 – 4 – 0 2 – 0 – 0 2 – 0 – 0
Atherton 189 237 3 – 4 – 0 1 – 1 – 0 1 – 1 – 0
North Bullitt 205 269 3 – 4 – 0 1 – 2 – 0 0 – 2 – 0
Marshall County 199 271 3 – 4 – 0 0 – 2 – 0 0 – 2 – 0
North Laurel 121 126 3 – 4 – 0 0 – 3 – 0 0 – 2 – 0
Harlan County 105 214 2 – 4 – 0 2 – 0 – 0 2 – 0 – 0
Whitley County 102 151 2 – 4 – 0 1 – 0 – 0 1 – 0 – 0
Bullitt East 73 154 2 – 4 – 0 1 – 1 – 0 1 – 1 – 0
Southern 139 166 2 – 4 – 0 1 – 3 – 0 1 – 1 – 0
Letcher County Central 191 232 2 – 5 – 0 1 – 1 – 0 1 – 1 – 0
Greenwood 114 241 2 – 5 – 0 1 – 2 – 0 1 – 2 – 0
Barren County 97 218 2 – 5 – 0 0 – 1 – 0 0 – 1 – 0
Doss 54 203 1 – 5 – 0 1 – 2 – 0 1 – 1 – 0
Woodford County 165 238 1 – 5 – 0 0 – 0 – 0 0 – 0 – 0
Madison Southern 140 228 1 – 5 – 0 0 – 2 – 0 0 – 0 – 0
Iroquois 72 164 1 – 5 – 0 0 – 2 – 0 0 – 2 – 0
Nelson County 100 222 0 – 6 – 0 0 – 3 – 0 0 – 2 – 0
Dixie Heights 107 229 0 – 7 – 0 0 – 0 – 0 0 – 0 – 0

State Stat Leaders

Top 10 Rushing Leaders

(playing a minimum of 5 games)
(ranked by net yards rushing)
Rank Player School Gms Att Yds TD Yds/Att Avg
1
Neace, Jayden
Perry County Central
6 134 1531 24 11.4 255
2
Maxey, Thomas
Warren East
7 145 1413 19 9.7 202
3
Cook, Dalton
Lynn Camp
6 67 1353 20 20.2 226
4
Skidmore, Nathan
Powell County
6 130 1305 15 10.0 218
5
West, Noah
Lawrence County
7 166 1302 18 7.8 186
6
Kimble, Caleb
Fulton County
6 121 1256 19 10.4 209
7
Robinson, Wandale
Western Hills
6 111 1177 17 10.6 196
8
Swartz, Landan
Bath County
6 157 1175 14 7.5 196
9
Halstead, Dalton
Greenup County
7 124 1154 15 9.3 165
10
Matthews, Kent Trey
Mayfield
7 138 1134 16 8.2 162
Top 11 Passing Leaders

(playing a minimum of 5 games)
(ranked by net yards passing)
Rank Player School Gms Att Cmp Cmp% Int Yds TD P-GM
1
Allen, Beau
Lexington Catholic
6 205 138 67.3 5 2127 22 355
2
Jones, Cameron
Frederick Douglass
7 123 95 77.2 3 1783 21 255
3
Cain, Wiley
Pulaski County
6 220 140 63.6 5 1729 16 288
4
Stinson, Jaden
Mayfield
7 133 84 63.2 1 1723 22 246
5
Buchanan, Beau
Bowling Green
7 219 131 59.8 4 1655 16 236
6
Jaggers, Joby
Caldwell County
7 215 142 66.0 9 1628 18 233
7
Hartz, Drew
Owensboro Catholic
7 156 99 63.5 4 1623 20 232
8
Cambron, Joseph
Daviess County
6 217 132 60.8 10 1607 15 268
9
Marinelli, Erick
Ballard Memorial
6 253 109 43.1 6 1605 27 268
10
Warren, Will
Owensboro
6 196 121 61.7 7 1578 16 263
11
Estep, Chase
Corbin
6 122 81 66.4 3 1511 19 252
Top 12 Receiving Leaders

(playing a minimum of 5 games)
(ranked by yards gained receiving)
Rank Player School Gms Rec Yds Yds/Rec TD YD
P-GM
TD
P-GM
2
Sloan, Jake
Pulaski County
6 55 764 13.9 8 127.3 1.3
1
Tinsley, Marquel
Daviess County
5 40 686 17.2 8 137.2 1.6
2
Moore, Josh
North Hardin
6 33 676 20.5 11 112.7 1.8
4
Jolly, Reid
Campbell County
6 43 668 15.5 6 111.3 1.0
5
Cox, Drew
Ballard Memorial
6 36 640 17.8 12 106.7 2.0
6
Schnurr, Nathan
Lexington Catholic
6 41 633 15.4 6 105.5 1.0
7
Smith, Dearious
Lexington Christian
7 40 614 15.4 7 87.7 1.0
8
Kelly, Patrick
Greenup County
7 35 611 17.5 6 87.3 0.9
9
Cooper, Drew
Graves County
5 36 599 16.6 7 119.8 1.4
10
Crowdus, Dekel
Frederick Douglass
7 25 564 22.6 7 80.6 1.0
11
Parker, Oliver
Caldwell County
6 30 560 18.7 6 93.3 1.0
12
Slaughter, Brandyn
Breathitt County
7 26 560 21.5 6 80.0 0.9
Top 10 Tackle Leaders

(playing a minimum of 5 games)
(ranked by Tackles)
Rank Player School Games
Played
Solo
Tackles
Assisted
Tackles
Total
Tackles
TFL Tackles
Per
Game
1
Brown, Jake
Perry County Central
6 38 69 107 23 17.8
2
Arnold, Justin
Spencer County
6 32 68 100 0 16.7
3
Jordan, Ethan
West Carter
6 13 74 87 4 14.5
4
Burden, Caleb
Caldwell County
7 25 62 87 7 12.4
5
Isaacs, Jeff
Jackson County
6 47 37 84 3 14.0
6
Guinn, Shawn
Webster County
6 64 20 84 2 14.0
7
Dyer, Trevor
Breckinridge County
7 39 44 83 7 11.9
8
Gough, Austin
Owensboro
6 40 42 82 2 13.7
9
Charlton, Andreiss
Waggener
5 46 35 81 12 16.2
10
Punzalan, Michael
Franklin-Simpson
7 39 41 80 12 11.4

Sponsored By

More in Football