LEXINGTON – January 2, 2024
The KHSAA has released the first RPI of the season and the 14th Region shakes out as below:
Rank | Team | Region | District | Wins | Losses | RPI Games | WP | OWP | OOWP | RPI | |
27 | Hazard | 14 | 54 | 12 | – | 1 | 13 | .92308 | .40815 | .52858 | .62450 |
48 | Knott County Central | 14 | 53 | 8 | – | 3 | 11 | .72727 | .52910 | .53483 | .60018 |
81 | Breathitt County | 14 | 55 | 6 | – | 4 | 10 | .60000 | .56848 | .51422 | .56324 |
96 | Letcher County Central | 14 | 53 | 7 | – | 6 | 13 | .53846 | .56722 | .52820 | .54545 |
98 | Perry County Central | 14 | 54 | 7 | – | 6 | 13 | .53846 | .54394 | .55284 | .54469 |
135 | Powell County | 14 | 56 | 5 | – | 6 | 11 | .45455 | .59457 | .49302 | .51510 |
136 | Estill County | 14 | 56 | 7 | – | 5 | 12 | .58333 | .43533 | .51915 | .51228 |
143 | Leslie County | 14 | 54 | 7 | – | 5 | 12 | .58333 | .45997 | .47286 | .50702 |
151 | Wolfe County | 14 | 55 | 6 | – | 6 | 12 | .50000 | .47963 | .51771 | .49818 |
206 | Lee County | 14 | 56 | 6 | – | 7 | 13 | .46154 | .35798 | .47781 | .43018 |
229 | Owsley County | 14 | 56 | 3 | – | 11 | 14 | .21429 | .52262 | .47384 | .40007 |
244 | Buckhorn | 14 | 54 | 2 | – | 11 | 13 | .15385 | .52129 | .45759 | .37358 |
257 | Cordia | 14 | 53 | 0 | – | 12 | 12 | .00000 | .61388 | .42643 | .34279 |
264 | Jackson City | 14 | 55 | 0 | – | 11 | 11 | .00000 | .50545 | .46955 | .31778 |
Legend:
- WL: Win-Loss Record
- WP: Winning Percentage
- OWP: Opponents’ Winning Percentage
- OOWP: Opponents’ Opponents’ Winning Percentage
- RPI: Rating Percentage Index
Copyright © 2024 by the Kentucky High School Athletic Association, all rights reserved.