LEXINGTON – January 2, 2024
The KHSAA has released the First RPI for the 14th Region Girls and the rankings are as below:
Rank | Team | Region | District | Wins | Loses | RPI Games | WP | OWP | OOWP | RPI | |
1 | Perry County Central | 14 | 54 | 8 | – | 4 | 12 | .66667 | .58185 | .55619 | .60384 |
2 | Leslie County | 14 | 54 | 7 | – | 3 | 10 | .70000 | .52624 | .52114 | .58553 |
3 | Letcher County Central | 14 | 53 | 6 | – | 5 | 11 | .54545 | .58885 | .54849 | .56155 |
4 | Breathitt County | 14 | 55 | 8 | – | 3 | 11 | .72727 | .40648 | .47218 | .53847 |
5 | Owsley County | 14 | 56 | 5 | – | 5 | 10 | .50000 | .53595 | .51343 | .51661 |
6 | Knott County Central | 14 | 53 | 6 | – | 8 | 14 | .42857 | .57751 | .54356 | .51520 |
7 | Hazard | 14 | 54 | 8 | – | 6 | 14 | .57143 | .44199 | .52795 | .51308 |
8 | Estill County | 14 | 56 | 5 | – | 7 | 12 | .41667 | .56782 | .50729 | .49676 |
9 | Wolfe County | 14 | 55 | 4 | – | 6 | 10 | .40000 | .52375 | .45969 | .46122 |
10 | Powell County | 14 | 56 | 7 | – | 8 | 15 | .46667 | .45512 | .44027 | .45471 |
11 | Buckhorn | 14 | 54 | 4 | – | 8 | 12 | .33333 | .39217 | .40680 | .37597 |
12 | Lee County | 14 | 56 | 3 | – | 5 | 8 | .37500 | .31683 | .42513 | .36968 |
13 | Cordia | 14 | 53 | 1 | – | 9 | 10 | .10000 | .42186 | .37250 | .29440 |
14 | June Buchanan | 14 | 53 | 1 | – | 4 | 5 | .20000 | .39286 | .27502 | .29001 |
15 | Jackson City | 14 | 55 | 1 | – | 9 | 10 | .10000 | .24857 | .38837 | .23851 |
- WL: Win-Loss Record
- WP: Winning Percentage
- OWP: Opponents’ Winning Percentage
- OOWP: Opponents’ Opponents’ Winning Percentage
- RPI: Rating Percentage Index
Copyright © 2024 by the Kentucky High School Athletic Association, all rights reserved.