AVONDALE, ARIZONA – March 13, 2022 – Anthony Holbrook
Phoenix Raceway is classified as a tri-oval track with variable banking between 9-11 degrees at the corners and a distinctive bend on the backstretch known as “the Dogleg”. Even though Phoneix Raceway opened in 1964, a NASCAR Cup Series race was not hosted by Phoenix Raceway until the Checker 500 in 1988. While viewing a race, Fans are treated with the astonishing dessert scenery.
Ruoff Mortgage 500 : Recap’s
Indiana native, Chase Briscoe, 27, the second-year driver for Stewart-Haas Racing, guarded any potential advancement upon the final restart with three laps remaining.
Daniel Suarez blocked an inside challenge by Kyle Busch in turn 3 on the final lap. Resistance between the two sent Suarez up and dominoes Austin Dillon into the outside safer barrier wall.
As Ross Chastain and Tyler Reddick quest for the green flag was interrupted by Chase Briscoe low blocked exiting the distinctive dogleg, as he kept the duo at hand and in rear view mirror.
Rounding out the top five behind him were Chastain, Reddick, Blaney and Kurt Busch. Kevin Harvick, Kyle Busch, Joey Logano, Daniel Suarez and Chris Buescher completed the top 10.
Ruoff Mortgage 500 Results :
(starting position in parentheses):
1. (6) Chase Briscoe, Ford, 312 laps, 52 points.
2. (17) Ross Chastain, Chevrolet, 312, 39.
3. (12) Tyler Reddick, Chevrolet, 312, 46.
4. (1) Ryan Blaney, Ford, 312, 43.
5. (15) Kurt Busch, Toyota, 312, 32.
6. (16) Kevin Harvick, Ford, 312, 42.
7. (11) Kyle Busch, Toyota, 312, 30.
8. (10) Joey Logano, Ford, 312, 32.
9. (23) Daniel Suárez, Chevrolet, 312, 28.
10. (26) Chris Buescher, Ford, 312, 27.
11. (19) Chase Elliott, Chevrolet, 312, 43.
12. (5) Aric Almirola, Ford, 312, 25.
13. (2) Denny Hamlin, Toyota, 312, 24.
14. (9) Alex Bowman, Chevrolet, 312, 29.
15. (21) Ty Dillon, Chevrolet, 312, 22.
16. (25) Cole Custer, Ford, 312, 21.
17. (28) Justin Haley, Chevrolet, 312, 20.
18. (3) William Byron, Chevrolet, 312, 36.
19. (33) Todd Gilliland, Ford, 312, 18.
20. (29) AJ Allmendinger, Chevrolet, 312, 0.
21. (13) Austin Dillon, Chevrolet, accident, 311, 19.
22. (27) Bubba Wallace, Toyota, 311, 15.
23. (18) Brad Keselowski, Ford, 311, 14.
24. (8) Austin Cindric, Ford, 311, 13.
25. (14) Erik Jones, Chevrolet, 311, 12.
26. (4) Christopher Bell, Toyota, 310, 16.
27. (22) Michael McDowell, Ford, 310, 10.
28. (36) Ricky Stenhouse Jr, Chevrolet, 310, 9.
29. (24) Harrison Burton, Ford, 309, 8.
30. (31) Landon Cassill, Chevrolet, 308, 0.
31. (32) Cody Ware, Ford, 307, 6.
32. (35) Garrett Smithley, Ford, 305, 5.
33. (34) BJ McLeod, Ford, 304, 4.
34. (7) Kyle Larson, Chevrolet, engine, 239, 13.
35. (20) Martin Truex Jr, Toyota, accident, 219, 2.
36. (30) Corey Lajoie, Chevrolet, accident, 45, 1.
Stage 1 winner: William Byron
Stage 2 winner: Ryan Blaney
Ruoff Mortgage 500 Race Statistics
Average Speed of Race Winner: 100.336 mph.
Time of Race: 3 hours, 6 minutes, 34 seconds.
Margin of Victory: 0.771 seconds.
Caution Flags: 8 for 52 laps.
Lead Changes: 14 among 6 drivers.
Lap Leaders: R.Blaney 0-27; K.Larson 28; J.Logano 29-32; C.Briscoe 33-51; W.Byron 52-63; K.Larson 64; R.Blaney 65-121; C.Elliott 122-132; R.Blaney 133-189; C.Elliott 190-224; R.Blaney 225; C.Elliott 226-229; C.Briscoe 230-287; R.Blaney 288; C.Briscoe 289-312
The annual three-week West Coast swing is in the books and NASCAR Cup Series relocates back across the country to Atlanta Motor Speedway next weekend for the Folds of Honor 500 , Sunday, March 20th, 3:00 p.m. E.T. FOX Sirus XM Radio 90