Regular season tips off Nov. 6 vs. New Mexico State at home
LEXINGTON, Ky. – September 7, 2023
The final major pieces to the 2023-24 Kentucky men’s basketball regular-season schedule have come together with the announcement of the dates for the Southeastern Conference portion of the slate on Thursday.
Exhibition games, TV designations and tip times will be announced at a later date.
The Wildcats will play an 18-game league schedule in their pursuit of a 50th SEC regular-season championship. In addition to its annual home-and-away opponents of Florida, Tennessee and Vanderbilt, Kentucky will also take on Arkansas and Mississippi State twice during the 2023-24 season.
The full regular-season schedule is as follows:
Date | Opponent/Event | Location |
Nov. 6 | New Mexico State | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Nov. 10 | Texas A&M-Commerce | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Nov. 14 | vs. Kansas | United Center (Chicago) |
Nov. 17 | Stonehill | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Nov. 20 | Saint Joseph’s | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Nov. 24 | Marshall | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Nov. 28 | Miami | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Dec. 2 | UNC-Wilmington | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Dec. 9 | vs. Penn | Wells Fargo Center (Philadelphia) |
Dec. 16 | vs. North Carolina | State Farm Arena (Atlanta) |
Dec. 21 | at Louisville | KFC Yum! Center (Louisville, Ky.) |
Dec. 29 | Illinois State | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Jan. 6 | at Florida | Exactech Arena (Gainesville, Fla.) |
Jan. 9 | Missouri | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Jan. 13 | at Texas A&M | Reed Arena (College Station-Bryan, Texas) |
Jan. 17 | Mississippi State | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Jan. 20 | Georgia | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Jan. 23 | at South Carolina | Colonial Life Arena (Columbia, S.C.) |
Jan. 27 | at Arkansas | Bud Walton Arena (Fayetteville, Ark.) |
Jan. 31 | Florida | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Feb. 3 | Tennessee | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Feb. 6 | at Vanderbilt | Memorial Gymnasium (Nashville, Tenn.) |
Feb. 10 | Gonzaga | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Feb. 13 | Ole Miss | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Feb. 17 | at Auburn | Auburn Arena (Auburn, Ala.) |
Feb. 21 | at LSU | Pete Maravich Center (Baton Rouge, La.) |
Feb. 24 | Alabama | Central Bank Center at Rupp Arena (Lexington, Ky.) |
Feb. 27 | at Mississippi State | Humphrey Coliseum (Starkville, Miss.) |
March 2 | Arkansas | Central Bank Center at Rupp Arena (Lexington, Ky.) |
March 6 | Vanderbilt | Central Bank Center at Rupp Arena (Lexington, Ky.) |
March 9 | at Tennessee | Thompson-Boling Arena (Knoxville, Tenn.) |
Fans interested in purchasing new season tickets for the upcoming year are encouraged to sign up now for the men’s basketball season ticket lottery. Season ticket pricing information is available here.
Fans interested in new lower-level season tickets that are available with a capital pledge commitment may contact the K Fund at (859) 257-6300 or KFund@uky.edu to learn more.
Premium Club memberships are also available for the 2023-24 season, which include complimentary VIP parking, food and soft drinks, access to private cash bar, and early access to exclusive arena entrances. Rupp Arena’s Club spaces are available to members pre-game and at half-time for all home contests. For more information about the new Champions Club, please contact the K Fund at (859) 257-6300 or KFund@uky.edu.
Winner of the 2023 GLOBL JAM, Kentucky boasts the nation’s No. 1 recruiting class with seven first-year signees including five top-25 prospects in Aaron Bradshaw, Rob Dillingham, Justin Edwards, Reed Sheppard and D.J. Wagner. Jordan Burks, who led OTE in points per game, and Joey Hart, who captured a state high school crown, were spring additions, while Zvonimir Ivišić, a native of Croatia, was added in August.
Additionally, Kentucky signed one of the top graduate transfers in Tre Mitchell, who has played in 102 career games, making 92 starts, and has scored more than 1,390 career points.
The Cats will also return Antonio Reeves, who averaged 14.4 points per game a season ago and was named the SEC’s Sixth Man of the Year. Sophomores Ugonna Onyenso and Adou Thiero also return. Onyenso had a per-40-minute average of 5.7 blocks per game, while Thiero played nearly 10 minutes a game and was a spark off the bench.