LOUISVILLE, Ky. – August 28, 2023 – By: Nancy Worley
In the first set of 2023 Atlantic Coast Conference Volleyball Weekly awards, University of Louisville outside hitter Anna DeBeer was selected the Offensive Player of the Week. The award comes on the heels of the Cardinals moving into the No. 3 spot in the first regular season AVCA Coaches Poll.
DeBeer led No. 4 Louisville to a perfect 3-0 weekend with 45 kills on a .418 clip as the Cardinals picked up three wins to open the season. The Louisville, Kentucky, native averaged 4.5 kills per set, posted a pair of blocks and an ace to accompany 26 digs. In the Cardinals’ win over No. 21 Washington State, DeBeer registered 17 kills and 10 digs. She also recorded 19 kills and 11 digs against Wright State on her way to garnering MVP of the Cardinal Classic.
August 28 AVCA Poll
1 | Wisconsin [50] | 1582 | 2-0 | 2 |
2 | Stanford [11] | 1513 | 2-0 | 3 |
3 | Louisville [2] | 1468 | 3-0 | 4 |
4 | Nebraska | 1379 | 3-0 | T5 |
5 | Minnesota | 1291 | 2-0 | 7 |
6 | Oregon | 1253 | 3-0 | 9 |
7 | Texas [1] | 1235 | 1-1 | 1 |
8 | Florida | 1109 | 2-0 | 11 |
9 | BYU | 1078 | 3-0 | 17 |
10 | Pittsburgh | 1006 | 2-1 | T5 |
11 | Georgia Tech | 876 | 2-0 | 20 |
12 | Ohio State | 821 | 3-0 | 14 |
13 | Houston | 742 | 3-0 | 19 |
14 | Penn State | 630 | 0-2 | 8 |
15 | Kentucky | 609 | 1-1 | 10 |
16 | Baylor | 580 | 0-2 | 15 |
17 | Washington State | 483 | 2-1 | 21 |
18 | Rice | 457 | 2-0 | 22 |
19 | Marquette | 428 | 2-1 | 13 |
20 | Creighton | 416 | 2-1 | 18 |
21 | Arkansas | 294 | 2-0 | 25 |
22 | Western Kentucky | 256 | 2-1 | 24 |
23 | Kansas | 199 | 2-0 | NR |
24 | Tennessee | 181 | 3-0 | NR |
25 | Purdue | 177 | 1-2 | 16 |
Others receiving votes and listed on two or more ballots:?Hawai’i 162; Colorado State 82; San Diego 82; Auburn 56; Florida State 56; Miami (FL) 49; Dayton 34; UCF 32; Long Beach State 29; Iowa State 25; Loyola (Ill.) 23; Loyola Marymount 20; LSU 13; Southern California 13; Washington 6; Duke 3
10 teams mentioned on only one ballot for a total of 41 combined points
Dropped Out: Sand Diego (12) and Southern Calfornia (23)