LEXINGTON – February 1, 2021 – Brendon D. Miller
The KHSAA has released its initial RPI for the 2020/21 Basketball Season. Below are the official 2020/21 Boys Basketball RPI standings for the 14th Region, as of February 1, 2021.
Only Regular Season games are included in calculations. For the Current Season only games played up to the previous day are included. RPI is not calculated for teams having missing scores from the previous day or earlier.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
ank | Team | Region | District | WL | WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knott County Central | 14 | 53 | 8 – 3 | .72727 | .582093 | .54399 | .62147 | ||||
2 | Hazard | 14 | 54 | 8 – 2 | .80000 | .461192 | .54634 | .60532 | ||||
3 | Estill County | 14 | 56 | 6 – 2 | .75000 | .451202 | .51869 | .57603 | ||||
4 | Breathitt County | 14 | 55 | 7 – 2 | .77778 | .39403 | .52514 | .56768 | ||||
5 | Wolfe County | 14 | 55 | 5 – 4 | .55556 | .61530 | .48612 | .55564 | ||||
6 | Letcher County Central | 14 | 53 | 6 – 4 | .60000 | .46963 | .49308 | .52230 | ||||
7 | Leslie County | 14 | 54 | 4 – 5 | .44444 | .58117 | .52672 | .51698 | ||||
8 | Owsley County | 14 | 56 | 6 – 3 | .66667 | .39727 | .44695 | .50646 | ||||
9 | Cordia | 14 | 53 | 3 – 6 | .33333 | .59658 | .45506 | .46199 | ||||
10 | June Buchanan | 14 | 53 | 5 – 7 | .41667 | .48598 | .45258 | .45170 | ||||
11 | Perry County Central | 14 | 54 | 2 – 5 | .28571 | .56349 | .51357 | .45129 | ||||
12 | Buckhorn | 14 | 54 | 4 – 7 | .36364 | .47100 | .46702 | .43223 | ||||
13 | Lee County | 14 | 56 | 5 – 9 | .35714 | .37472 | .41778 | .38148 | ||||
14 | Jackson City | 14 | 55 | 1 – 4 | .20000 | .41154 | .43839 | .34555 | ||||
15 | Powell County | 14 | 56 | 0 – 8 | .00000 | .48435 | .44237 | .30223 | ||||
16 | Riverside Christian | 14 | 55 | 0 – 8 | .00000 | .30788 | .41449 | .23210 |
Legend:
- WL: Win-Loss Record
- WP: Winning Percentage
- OWP: Opponents’ Winning Percentage
- OOWP: Opponents’ Opponents’ Winning Percentage
- RPI: Rating Percentage Index