LEXINGTON – February 1, 2021 – Brendon D. Miller
The KHSAA has released its initial RPI for the 2020/21 Basketball Season. Below are the official 2020/21 Girls Basketball RPI standings for the 14th Region, as of February 1, 2021.
Only Regular Season games are included in calculations. For the Current Season only games played up to the previous day are included. RPI is not calculated for teams having missing scores from the previous day or earlier.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
Rank | Team | Region | District | WL | WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owsley County | 14 | 56 | 10 – 1 | .90909 | .41789 | .51079 | .61768 | ||||
2 | Leslie County | 14 | 54 | 6 – 2 | .75000 | .50198 | .52066 | .59439 | ||||
3 | Knott County Central | 14 | 53 | 8 – 3 | .72727 | .51981 | .49941 | .58630 | ||||
4 | Breathitt County | 14 | 55 | 7 – 3 | .70000 | .45153 | .43025 | .53211 | ||||
5 | Letcher County Central | 14 | 53 | 5 – 5 | .50000 | .52267 | .50493 | .50941 | ||||
6 | Wolfe County | 14 | 55 | 6 – 2 | .75000 | .31773 | .41564 | .49840 | ||||
7 | Perry County Central | 14 | 54 | 3 – 5 | .37500 | .59573 | .52561 | .49744 | ||||
8 | Powell County | 14 | 56 | 3 – 4 | .42857 | .55085 | .47696 | .48589 | ||||
9 | Hazard | 14 | 54 | 3 – 9 | .25000 | .64101 | .50156 | .46232 | ||||
10 | Estill County | 14 | 56 | 4 – 6 | .40000 | .49222 | .48728 | .45846 | ||||
11 | Buckhorn | 14 | 54 | 2 – 6 | .25000 | .51131 | .44367 | .39956 | ||||
12 | Lee County | 14 | 56 | 2 – 8 | .20000 | .47244 | .40271 | .35617 | ||||
13 | Jackson City | 14 | 55 | 3 – 7 | .30000 | .34339 | .41635 | .35009 | ||||
14 | Cordia | 14 | 53 | 1 – 9 | .10000 | .40800 | .41406 | .30202 | ||||
15 | June Buchanan | 14 | 53 | 0 – 8 | .00000 | .34797 | .43906 | .25351 |
Legend:
- WL: Win-Loss Record
- WP: Winning Percentage
- OWP: Opponents’ Winning Percentage
- OOWP: Opponents’ Opponents’ Winning Percentage
- RPI: Rating Percentage Index