Bluegrass Sports Nation

Monster Energy Cup Practice Top Speeds for Food City 500

Bristol Motor Speedway – April 6, 2019 – Anthony Holbrook – Bluegrass Sports Nation

Practice 1  

Friday 4/5/2019      2:30  P.M.

  1. 12  Ryan Blaney         129.614 mph
  2. 22  Joey Logano         128.882 mph
  3. 20  Eric Jones              128.865 mph
  4. 42  Kyle Larson           128.735 mph
  5. 11  Denny Hamlin      128.709 mph
  6.  2   Brad Keselowski  128.554 mph
  7. 24  William Byron      128.528 mph
  8.    9  Chase Elliott        128.528 mph
  9. 41   Daniel Suarez      128.185 mph
  10. 14  Clint Bowyer       128.142 mph 

Practice 2 

Saturday  4/6/2019      2:30  P.M.

  1. 20  Eric Jones               129.903 mph
  2. 11   Denny Hamlin       129.850 mph
  3. 41   Daniel Suarez        129.482 mph
  4. 22   Joey Logano          129.186 mph
  5. 18   Kyle Bush               129.186 mph
  6.  48  Jimmy Johnson     129.090 mph
  7. 14   Clint Bowyer         129.038  mph
  8.  19  Martin Truex  Jr.  129.038 mph
  9.   4   Kevin Harvick        129.004 mph
  10.  12  Ryan Blaney          128.978 mph

Exit mobile version