Busch dominates the ATL one last time
Hampton, Georgia – July 10, 2021 – ANTHONY HOLBROOK
The Xfinity Series traveled to Hampton, Georgia Sunday June 10, 2021 to the Atlanta Motor Speedway for the Credit Karma Money 250.
Austin Dillon accepted the offer to substitute as the driver of the No. 1 car for Michael Annett, who sustained a leg injury and missed last night’s Truck Series at Knoxville.
Credit Karma Money 250 Stage 1 Recap:
Centennial Xfinity Winner Kyle Bush escorted the field to green under a smoldering 136 degree track surface reading. Signifying Rowdy’s fifth race and final race of this season (102nd career Xfinity race).
Pole sitter Kyle Busch jumps out to the early lead followed by AJ Allmendinger. Kyle Bush will win Stage 1 uncontested, leading all 40 circuits.
Credit Karma Money 250 Stage 1 Results
- Kyle Busch 140.451
- AJ Almendinger
- Harrison Burton
- Daniel Hemric
- Noah Gragson
- Brett Moffitt
- Alex Labbe
- Justin Haley
- Brandon Jones
- Michael Annett
Credit Karma Money 250 Stage 2 Recap:
Josh Berry goes for a spin in Turn 4 bringing the field to a caution on lap 63. The leaders stay out as only three cars, CJ McLaughlin, Matt Mills and Ryan Vargas, opt to pit.
Kyle Busch controls the lead after the restart and cruses to his second elite stage performance at AMS.
Credit Karma Money 250 Stage 2 Results:
- Kyle Busch
- Aj Almendinger
- Noah Gragson
- Justin Allgaier
- Daniel Hemric
- Harrison Burton
- Brett Moffitt
- Ty Dillion
- Justin Haley
- Michael Annett
Credit Karma Money 250 Final Stage recap:
Gray Gaulding brush the safer barrier on Lap 97 bringing out a strategic caution.
Gray Gaulding limps to the pits as the field slows around the track awaiting pit row opening. Race defying move of the race as Kyle Busch opts for final pit service while Noah Gragson stayed out for track gaining position. Kyle Busch along with other pit takers calculated adequate fuel/tires to finish under green. Unexpectedly, Noah Gragson pits behind the pace car coming off the restart on lap 103.
Daniel Hemric utilized fresh tires to work his way to the front by lap 114. Justin Allgaier is in second, but Kyle Busch is spotted in 3rd and closing fast every lap. To win his first Xfinity Series win must be coordinated with a caution Lap 153. To his dismay, Daniel ‘s first victory would wait as he is the precipitant of the caution compliments of Kyle Busch.
Kyle Busch holds on to the preferred line to capture his 3rd checker flag at Atlanta Motor Speedway ending his Xfinity Series racing career with 102 Victories.
Credit Karma Money 250 Final Stage Results
Pos. | Car | Driver | Time behind | Laps | Best time | Best speed |
1 | 54 | Kyle Busch(i) | — | 164 | 31.439 | 176.341 |
2 | 10 | Jeb Burton | 0.55 | 164 | 32.45 | 170.847 |
3 | 9 | Noah Gragson | 0.745 | 164 | 32.028 | 173.099 |
4 | 11 | Justin Haley | 1.403 | 164 | 31.579 | 175.56 |
5 | 23 | Ty Dillon | 1.411 | 164 | 32.493 | 170.621 |
6 | 2 | Brett Moffitt | 1.522 | 164 | 32.223 | 172.051 |
7 | 7 | Justin Allgaier | 1.961 | 164 | 32.436 | 170.921 |
8 | 51 | Jeremy Clements | 2.002 | 164 | 32.002 | 173.239 |
9 | 8 | Sam Mayer # | 2.499 | 164 | 32.626 | 169.926 |
10 | 22 | Austin Cindric | 2.683 | 164 | 32.262 | 171.843 |
11 | 1 | Austin Dillon(i) | 3.109 | 164 | 32.655 | 169.775 |
12 | 39 | Ryan Sieg | 3.269 | 164 | 32.572 | 170.208 |
13 | 16 | AJ Allmendinger | 3.672 | 164 | 31.439 | 176.341 |
14 | 6 | Ryan Vargas # | 4.173 | 164 | 33.652 | 164.745 |
15 | 36 | Alex Labbe | 4.578 | 164 | 33.126 | 167.361 |
16 | 44 | Tommy Joe Martins | 4.786 | 164 | 32.754 | 169.262 |
17 | 48 | Jade Buford # | 5.26 | 164 | 33.303 | 166.471 |
18 | 92 | Josh Williams | 5.471 | 164 | 33.448 | 165.75 |
19 | 98 | Riley Herbst | 5.611 | 164 | 32.457 | 170.811 |
20 | 15 | Colby Howard | 5.791 | 164 | 33.125 | 167.366 |
21 | 2 | Myatt Snider | 5.925 | 164 | 32.535 | 170.401 |
22 | 0 | Jeffrey Earnhardt | 6.1 | 164 | 33.079 | 167.599 |
23 | 31 | Josh Berry # | 6.133 | 164 | 33.316 | 166.407 |
24 | 20 | Harrison Burton | 6.352 | 164 | 31.801 | 174.334 |
25 | 7 | Joe Graf Jr. | 6.541 | 164 | 33.681 | 164.603 |
26 | 5 | Matt Mills | 6.71 | 164 | 33.384 | 166.068 |
27 | 90 | Ronnie Bassett Jr. | 6.941 | 164 | 33.305 | 166.461 |
28 | 78 | Jesse Little | 7.506 | 164 | 33.758 | 164.228 |
29 | 99 | Mason Massey | 9.351 | 164 | 34.268 | 161.784 |
30 | 18 | Daniel Hemric | 21.973 | 164 | 31.811 | 174.279 |
31 | 68 | Brandon Brown | 27.231 | 163 | 32.474 | 170.721 |
32 | 47 | Kyle Weatherman | -2 | 162 | 33.308 | 166.446 |
33 | 26 | Santino Ferrucci | -2 | 162 | 32.984 | 168.081 |
34 | 74 | Bayley Currey(i) | -2 | 162 | 33.168 | 167.149 |
35 | 52 | Gray Gaulding | -4 | 160 | 33.188 | 167.048 |
36 | 17 | Carson Ware | -25 | 139 | 34.613 | 160.171 |
37 | 66 | CJ McLaughlin(i) | -25 | 139 | 34.151 | 162.338 |
38 | 4 | Landon Cassill | -36 | 128 | 33.492 | 165.532 |
39 | 19 | Brandon Jones | -46 | 118 | 32.42 | 171.006 |
40 | 61 | David Starr | -114 | 50 | 33.401 | 165.983 |
The NASCAR Xfinity Series locates to New Hampshire for the Ambetter Get Vaccinated 200, scheduled Sat. July 17th (3.00 p.m. ET, NBCSN, PRN SirisXM) hosted by New Hamsphire Motor Speedway.