Martin Truex Jr. set a hook and reels in teammate Denny Hamlin with 16 laps remaining to capture the Checkers at the Paperclip.
Ridgeway, Virginia – April 11, 2021 – Anthony Holbrook
NASCAR Cup Series traveled to Ridgeway, Virginia in preparation for the Blue-Emu Maximum Pain Relief 500 hosted by Martinsville Speedway. This event will be the 8th points scheduled race of the 2021 NASCAR Cup Season.
The Green flag officially waved Saturday, but drivers completed only 42 laps before steady rainfall covered Ridgeway. NASCAR would eventually postpone the completion of the event until Sunday afternoon.
Blue-Emu Maximum Pain Relief 500 – Stage 1 Recap:
Denny Hamlin displayed early promise battling Ryan Blaney for the top spot in Stage 1. Denny Hamlin would overtake Ryan Blaney for the lead, but only briefly. A strategic pit-stop assisted Ryan Blaney to circulate back to the lead, after winning the race off Pit Row. Ryan Blaney monitored Denny Hamlin advancement in his rear view mirror as Ryan Blaney collected the Stage checkers.
Blue-Emu Maximum Pain Relief 500 -Stage 1 Results:
- Ryan Blaney
- Denny Hamlin
- Martin Truex Jr.
- Chase Elliott
- Kyle Larson
- William Byron
- Alex Bowman
- Brad Keselowski
- Joey Logano
10 Christopher Bell
Blue-Emu Maximum Pain Relief 500 – Stage 2 Recap:
Denny Hamlin’s final lap attempt to rattle Ryan Blaney’s cage, fell short as Blaney held on for the ride, collecting Back to Back Stage wins.
Blue-Emu Maximum Pain Relief 500 – Stage 2 Results:
- Ryan Blaney
- Denny Hamlin
- Martin Truex Jr.
- Alex Bowman
- Chase Elliott
- Brad Keselowski
- William Byron
- Tyler Reddick
- Kyle Busch
- Kurt Busch
Ryan Blaney won the race’s first two stages only to restart 11th after pit strategy shuffled the field at the restart of Stage 3. Ryan Blaney would edge back to the front, gaining on race leader Denny Hamlin. A sequence of a caution and a pit infraction would penalize Ryan Blaney any chances of contention.
As the laps draw to a close, a three-car race between Martin Truex, Jr. Denny Hamlin and Chase Elliott elevate.
Truex Jr. observing the battle between Elliott and Hamlin for 2nd place, was able to pull away from the pack; crossing the checkers uncontested.
Blue-Emu Maximum Pain Relief 500 – RACE RESULTS
Pos. | Car No. | Driver | Time behind | Best time | Best speed |
1 | 19 | Martin Truex Jr. | — | 20.107 | 94.176 |
2 | 9 | Chase Elliott | 1.972 | 20.071 | 94.345 |
3 | 11 | Denny Hamlin | 2.364 | 19.916 | 95.079 |
4 | 24 | William Byron | 4.984 | 19.996 | 94.699 |
5 | 5 | Kyle Larson | 6.229 | 20.355 | 93.029 |
6 | 22 | Joey Logano | 6.728 | 20.15 | 93.975 |
7 | 20 | Christopher Bell | 7.265 | 20.154 | 93.957 |
8 | 8 | Tyler Reddick | 7.593 | 20.427 | 92.701 |
9 | 4 | Kevin Harvick | 7.815 | 20.272 | 93.41 |
10 | 18 | Kyle Busch | 8.183 | 20.181 | 93.831 |
11 | 12 | Ryan Blaney | 9.585 | 20.081 | 94.298 |
12 | 21 | Matt DiBenedetto | 13.78 | 20.457 | 92.565 |
13 | 17 | Chris Buescher | 14.501 | 20.405 | 92.801 |
14 | 3 | Austin Dillon | 15.13 | 20.378 | 92.924 |
15 | 47 | Ricky Stenhouse Jr. | 16.378 | 20.509 | 92.33 |
16 | 23 | Bubba Wallace | 17.377 | 20.323 | 93.175 |
17 | 42 | Ross Chastain | 17.678 | 20.274 | 93.4 |
18 | 41 | Cole Custer | 17.87 | 20.465 | 92.529 |
19 | 6 | Ryan Newman | -1 | 20.474 | 92.488 |
20 | 10 | Aric Almirola | -1 | 20.303 | 93.267 |
21 | 1 | Kurt Busch | -2 | 20.345 | 93.074 |
22 | 15 | James Davison | -6 | 20.505 | 92.348 |
23 | 52 | Josh Bilicki | -7 | 20.635 | 91.766 |
24 | 0 | Quin Houff | -7 | 20.829 | 90.912 |
25 | 53 | JJ Yeley | -8 | 20.674 | 91.593 |
26 | 38 | Anthony Alfredo | -8 | 20.542 | 92.182 |
27 | 14 | Chase Briscoe | -9 | 20.464 | 92.533 |
28 | 51 | Cody Ware | -10 | 20.627 | 91.802 |
29 | 78 | BJ McLeod | -22 | 20.61 | 91.878 |
30 | 43 | Erik Jones | -97 | 20.508 | 92.335 |
31 | 34 | Michael McDowell | -113 | 20.5 | 92.371 |
32 | 99 | Daniel Suárez | -114 | 20.393 | 92.855 |
33 | 2 | Brad Keselowski | -115 | 20.123 | 94.101 |
34 | 48 | Alex Bowman | -116 | 20.348 | 93.061 |
35 | 77 | Justin Haley | -117 | 20.418 | 92.742 |
36 | 37 | Ryan Preece | -118 | 20.229 | 93.608 |
37 | 7 | Corey LaJoie | -126 | 20.313 | 93.221 |
The NASCAR Cup Series returns to another short track at Richmond Raceway in Richmond, Virginia, next Sunday for the Toyota Owners 400 3:00 p.m. E.T. FOX NASCAR Sirius XM 90