The Bengals had a great draft, but what about the rest of the division?
April 26, 2020 – BRADLEY CHARLES – Bluegrass Sports Nation
Cincinnati fans are thrilled with the 2020 Bengal Draft class! However, while the Bengals improved so did their biggest rivals. Here’s a look at how the draft played out for all of the AFC North Teams:
Cincinnati Bengals: The Bengals drafted their franchise quarterback, an A.J. Green-like receiver, and shored up their linebacker corps. All things considered, the draft couldn’t have played out much better for the Bengals!
Round | Pick # | Position | Player | College |
1 | 1 | QB | Joe Burrow | LSU |
2 | 1 | WR | Tee Higgins | Clemson |
3 | 1 | ILB | Logan Wilson | Wyoming |
4 | 1 | OLB | Akeem Davis-Gaither | Appalachian State |
5 | 1 | DE | Khalid Kareem | Notre Dame |
6 | 1 | OT | Hakeem Adeniji | Kansas |
7 | 1 | ILB | Markus Bailey | Purdue |
Cleveland Browns: The Cleveland Browns did a little bit of everything as they didn’t double-up on a single position. They selected a tackle with their first-round pick to protect Baker Mayfield and then proceeded to draft a number of defensive pieces to try and halt Lamar Jackson’s Ravens. It’s worth noting they drafted an SEC player with each of their first four picks.
Round | Pick # | Position | Player | College |
1 | 10 | OT | Jedrick Wills Jr. | Alabama |
2 | 12 | S | Grant Delpit | LSU |
3 | 24 | DT | Jordan Elliott | Missouri |
3 | 33 | ILB | Jacob Phillips | LSU |
4 | 9 | TE | Harrison Bryant | Florida Atlantic |
5 | 15 | C | Nick Harris | Washington |
6 | 8 | WR | Donovan Peoples-Jones | Michigan |
Baltimore Ravens: The Ravens had an absolutely remarkable draft. They drafted a number of talented players. The class is highlighted by standout linebacker Patrick Queen of LSU and running back J.K. Dobbins of Ohio State. Baltimore’s pairing of Lamar Jackson and J.K. Dobbins is going to present problems to defenses all around the NFL.
Round | Pick # | Position | Player | College |
1 | 28 | ILB | Patrick Queen | LSU |
2 | 23 | RB | J.K. Dobbins | Ohio State |
3 | 7 | DT | Justin Madubuike | Texas A&M |
3 | 28 | WR | Devin Duvernay | Texas |
3 | 34 | ILB | Malik Harrison | Ohio State |
3 | 42 | OT | Tyre Phillips | Mississippi State |
4 | 37 | OG | Ben Bredeson | Michigan |
5 | 25 | DT | Broderick Washington Jr. | Texas Tech |
6 | 22 | WR | James Proche | SMU |
7 | 5 | S | Geno Stone | Iowa |
Pittsburgh Steelers: It was a very ho-hum draft for the Steelers. Without a first-round pick and with no flashy selections, the Steelers draft class is flying under the radar. However, in a draft which featured a number of talented wide receivers, the Steelers pulled the trigger on Notre Dame’s 6-foot-4 wideout Chase Claypool. It will be interesting to see how this class evolves over time.
Round | Pick # | Position | Player | College |
2 | 17 | WR | Chase Claypool | Notre Dame |
3 | 38 | OLB | Alex Highsmith | Charlotte |
4 | 18 | RB | Anthony McFarland Jr. | Maryland |
4 | 29 | OG | Kevin Dotson | Louisiana |
6 | 19 | S | Antoine Brooks, Jr. | Maryland |
7 | 18 | DT | Carlos Davis | Nebraska |
Follow us on Twitter: @BGSportsNation